Распиновка разъемов блока IBU Kia Telluride (ON)
(встроенный блок управления кузовными системами)
с 2020 года
	Скрытый текст 
	
	
		
					
					
 Распиновка разъемов блока IBU Kia Telluride (ON).jpg   58.54К
  4 Количество загрузок:
| Pin | Function | ||
| Connector A | Connector B | Connector C | |
| 1 | - | ECU ground | Front wiper low relay (Output) | 
| 2 | - | PDW-F power (Output) | ESCL (+) (Output) | 
| 3 | Power ground | ESCL (-) (Output) | Start relay (Output) | 
| 4 | PDW-R power (Output) | Front wiper High relay (Output) | IGN 1 relay (Output) | 
| 5 | - | PDW switch indicator (Output) | Immobilizer antenna power (Output) | 
| 6 | Rear washer switch (Input) | - | Immobilizer antenna ground (Output) | 
| 7 | LIN 4 (Rear seat remind) | - | - | 
| 8 | P-CAN (Low) | Rear view switch (Input) | Interior antenna 1 (+) (Output) | 
| 9 | P-CAN (High) | - | Outside handle antenna (+)_Driver side (Output) | 
| 10 | - | Wheel speed sensor (Input) | - | 
| 11 | B-CAN (Low) | - | Outside handle antenna (+)_Assist side (Output) | 
| 12 | B-CAN (High) | - | - | 
| 13 | SSB switch 2 (Input) | Seat belt indicator_Assist (Output) | Interior antenna 3 (+) (Output) | 
| 14 | Outside handle switch_Driver side (Input) | - | Immobilizer kline | 
| 15 | P position (Input) | - | Bumper antenna (+) (Output) | 
| 16 | Fog switch (Input) | LF searching on (Output) | Interior antenna 2 (+) (Output) | 
| 17 | Light switch (Input) | Auto light sensor signal (Output) | IGN 2 (Input) | 
| 18 | Front wiper volume switch (Input) | Auto light sensor power (Output) | IGN 1 (Input) | 
| 19 | Multifunction Switch ground (Input) | ATM solenoid (Output) | IGN 2 Relay (Output) | 
| 20 | Right mirror unfold (Output) | Pocket lamp (Output) | Battery power (+) | 
| 21 | Right mirror horizontal (Output) | - | Brake switch (Input) | 
| 22 | Front washer switch (Input) | SSB ring illumination (Output) | Start feedback (Input) | 
| 23 | Front wiper low back up switch (Input) | External buzzer (Output) | - | 
| 24 | LIN 1 (PDW) | SSB symbol illumination (+) (Output) | Interior antenna 1 (-) (Output) | 
| 25 | LIN 2 (Safety ECU) | - | Outside handle antenna (-)_Driver side (Output) | 
| 26 | LIN 3 (Rain sensor) | Wiper power relay (Output) | - | 
| 27 | PDW power (Input) | - | Outside handle antenna (-)_Assist side (Output) | 
| 28 | RPM (Input) | - | ESCL COM | 
| 29 | SSB switch 1 (Input) | - | Interior antenna 3 (-) (Output) | 
| 30 | ESCL unlock switch (Input) | Rear wiper relay (Output) | ESCL enable (Output) | 
| 31 | Outside handle switch_Assist side (Input) | Auto light sensor ground (Output) | Bumper antenna (-) (Output) | 
| 32 | PDW switch (Input) | Wiper parking switch (Input) | Interior antenna 2 (-) (Output) | 
| 33 | Sunroof status (Input) | - | ACC (Input) | 
| 34 | Headlamp high switch (Input) | Mirror power (Input) | |
| 35 | Front wiper switch (Input) | ACC relay power (Input) | |
| 36 | Rear wiper switch (Input) | ECU battery + | |
| 37 | Right mirror fold (Output) | ||
| 38 | Right mirror vertical (Output) | ||

 Личный гараж
	