Моменты затяжек двигателя Kia Rio 2 (JB)
Скрытый текст
Item | Quantity | Tightening torque | ||
N.m | kgf.m | lb-ft | ||
Блок цилиндров | ||||
Engine support bracket bolt | 2 | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Engine support bracket nut | 1 | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Engine support bracket stay bolt | 2 | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Rear plate bolt | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Крепление двигателя | ||||
Engine mounting bracket and body fixing bolt | 3 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Engine mounting insulator and engine mounting support bracket fixing nut | 1 | 68.6 ~ 93.2 | 7.0 ~ 9.5 | 50.6 ~ 68.7 |
Engine mounting support bracket and engine support bracket fixing bolt | 2 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Engine mounting support bracket and engine support bracket fixing nut | 1 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Transaxle mounting bracket and body fixing bolt | 3 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Transaxle mounting insulator and transaxle support bracket fixing bolt | 2 | 68.6 ~ 93.2 | 7.0 ~ 9.5 | 50.6 ~ 68.7 |
Front roll stopper bracket and sub frame fixing bolt | 3 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Front roll stopper insulator and front roll stopper support bracket fixing bolt,nut | 1 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Rear roll stopper bracket and sub frame fixing bolt | 3 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Rear roll stopper insulator and rear roll stopper support bracket fixing bolt,nut | 1 | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Основная подвижная система | ||||
Connecting rod cap nut | 8 | 31.4 ~ 34.3 | 3.2 ~ 3.5 | 23.1 ~ 25.3 |
Crankshaft main bearing cap bolt | 10 | 53.9 ~ 58.8 | 5.5 ~ 6.0 | 39.8 ~ 43.4 |
Flywheel bolt (M/T) | 5 | 117.7 ~ 127.5 | 12.0 ~ 13.0 | 86.8 ~ 94.0 |
Drive plate bolt (A/T) | 5 | 117.7 ~ 127.5 | 12.0 ~ 13.0 | 86.8 ~ 94.0 |
Ремень ГРМ | ||||
Timing belt front upper cover bolt | 4 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Timing belt front lower cover bolt | 5 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Timing belt rear lower LH cover bolt | 3 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing belt rear upper LH cover bolt | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Timing belt rear upper RH cover bolt | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Crankshaft pulley bolt | 1 | 137.3 ~ 147.1 | 14.0 ~ 15.0 | 101.3 ~ 108.5 |
Camshaft sprocket bolt | 1 | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 |
Timing belt tensioner bolt | 1 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Timing belt idler bolt | 1 | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 |
Головка блока цилиндров | ||||
Engine cover bolt | 4 | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Cylinder head cover bolt | 12 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Camshaft bearing cap bolt | 24 | 11.8 ~ 13.7 | 1.2 ~ 1.4 | 8.7 ~ 10.1 |
Intake camshaft and CMP sensor target wheel fixing bolt (1.6 CVVT) | 1 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Exhaust camshaft and CVVT assembly fixing bolt(1.6 CVVT) | 1 | 64.7 ~ 76.5 | 6.6 ~ 7.8 | 47.7 ~ 56.4 |
Timing chain auto tensioner bolt (1.6 CVVT) | 2 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
OCV(oil control valve) bolt (1.6 CVVT) | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
OCV(oil control valve) filter (1.6 CVVT) | 1 | 40.2 ~ 50.0 | 4.1 ~ 5.1 | 29.7 ~ 36.9 |
Cylinder head bolt (1.4 DOHC) | 10 |
34.3+90° → Release all bolts → 34.3+90° |
3.5+90° → Release all bolts → 3.5+90° |
25.3+90° → Release all bolts → 25.3+90° |
Cylinder head bolt (1.6 CVVT) | 10 |
29.4+90° → Release all bolts → 29.4+90° |
3.0+90° → Release all bolts → 3.0+90° |
21.7+90° → Release all bolts → 21.7+90° |
Система охлаждения | ||||
Water pump pulley bolt | 4 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Water pump bolt (8 X 28) | 3 | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 |
Water pump and alternator brace fixing bolt (8 X 45) | 1 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Water pump and alternator brace fixing bolt (8 X 65) | 1 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Thermostat housing nut | 2 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Water inlet and outlet fitting bolt (1.4 DOHC) | 4 | 16.7 ~ 19.6 | 1.7 ~ 2.0 | 12.3 ~ 14.5 |
Water outlet fitting nut (1.6 CVVT) | 2 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Water inlet fitting bolt (1.6 CVVT) | 3 | 16.7 ~ 19.6 | 1.7 ~ 2.0 | 12.3 ~ 14.5 |
Water temperature sensor | 1 | 19.6 ~ 39.2 | 2.0 ~ 4.0 | 14.5 ~ 28.9 |
Water pipe fixing bolt | 1 | 9.8 ~ 14.7 | 1.0 ~ 1.5 | 7.2 ~ 10.8 |
Система смазки | ||||
Oil filter | 1 | 11.8 ~ 15.7 | 1.2 ~ 1.6 | 8.7 ~ 11.6 |
Front case bolt (8 X 22) | 1 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Front case bolt (8 X 30) | 3 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Front case bolt (8 X 45) | 1 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Front case bolt (8 X 60) | 1 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 |
Oil pan bolt | 18 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Oil pan drain plug | 1 | 39.2 ~ 44.1 | 4.0 ~ 4.5 | 28.9 ~ 32.5 |
Oil screen bolt | 2 | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |
Oil pressure switch | 1 | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 |
Rear oil seal case | 5 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 |
Система впуска и выпуска | ||||
Intake manifold and cylinder head fixing nut | 6 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Intake manifold and cylinder head fixing bolt(8X45) | 2 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Intake manifold and cylinder head fixing bolt(8X22) | 1 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Intake manifold stay bolt | 4 | 17.7 ~ 24.5 | 1.8 ~ 2.5 | 13.0 ~ 18.1 |
Exhaust manifold and cylinder head fixing nut | 9 | 29.4 ~ 34.3 | 3.0 ~ 3.5 | 21.7 ~ 25.3 |
O2 sensor to exhaust manifold | 1 | 49.0 ~ 58.8 | 5.0 ~ 6.0 | 36.2 ~ 43.4 |
Exhaust manifold heat cover and exhaust manifold fixing bolt | 3 | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 |
Air cleaner lower cover fixing bolt | 3 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 |
Throttle body and surge tank fixing bolt and nut | 4 | 14.7 ~ 19.6 | 1.5 ~ 2.0 | 10.8 ~ 14.5 |
Exhaust manifold and front muffler fixing nut | 2 | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 |
Front muffler and center muffler fixing nut | 2 | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 |
Center muffler and main muffler fixing nut | 2 | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 |