Моменты затяжек двигателя Kia Magentis 2 (MG)
2.0 TCI-D
Скрытый текст
Item | N.m | kgf.m | lb-ft |
Engine mounting insulator bolt | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Engine mounting bracket nuts | 60 ~ 80 | 6.0 ~ 8.0 | 43 ~ 59 |
Engine mounting bracket bolt | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Engine support bracket bolt | 43 ~ 55 | 4.3 ~ 5.5 | 32 ~ 40 |
Front roll stopper bracket to sub frame bolts | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Front roll stopper insulator bolt and nut | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Rear roll stopper bracket to sub frame bolts | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Rear roll stopper insulator bolt and nut | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Transaxle mounting bracket bolts | 50 ~ 65 | 5.0 ~ 6.5 | 36 ~ 47 |
Transaxle mounting insulator bolt | 90 ~ 110 | 9.0 ~ 11 | 65 ~ 80 |
Front exhaust pipe to exhaust manifold | 40 ~ 60 | 4.0 ~ 6.0 | 30 ~ 43 |
Head cover bolt | 8 ~ 10 | 0.8 ~ 1.0 | 6 ~ 7 |
Camshaft sprocket bolt | 125 ~ 140 | 12.5 ~ 14.0 | 92 ~ 103 |
Camshaft bearing cap bolt | 26.5 ~ 29.5 | 2.65 ~ 2.95 | 20 ~ 22 |
Crankshaft position sensor | 4 ~ 6 | 0.4 ~ 0.6 | 3 ~ 4.4 |
Crankshaft sprocket bolt | 185 ~ 195 | 18.5 ~ 19.5 | 136 ~ 144 |
Damper pulley to crankshaft sprocket | 30 ~ 34 | 3.0 ~ 3.4 | 22 ~ 25 |
Cylinder head bolt (cold engine) | 50+120°+90° | 5.0+120°+90° | 36+120°+90° |
Timing belt auto tensioner bolt | 50 ~ 55 | 5.0 ~ 5.5 | 36 ~ 40 |
Drive belt auto tensioner bolt | 26 ~ 30 | 2.6 ~ 3.0 | 19 ~ 23 |
Timing belt auto tensioner adjustable bolt | 10 ~ 12 | 1.0 ~ 1.2 | 7 ~ 9 |
Drive belt idler bolt | 46 ~ 51 | 4.6 ~ 5.1 | 34 ~ 38 |
Oil pan | 10 ~ 12 | 1.0 ~ 1.2 | 7 ~ 9 |
Oil pan drain plug | 35 ~ 45 | 3.5 ~ 4.5 | 25 ~ 33 |
Oil screen | 10 ~ 12 | 1.0 ~ 1.2 | 7 ~ 9 |
Oil pressure switch | 15 ~ 22 | 1.5 ~ 2.2 | 11 ~ 16 |
Oil screen bracket bolt | 34 ~ 38 | 3.4 ~ 3.8 | 25 ~ 28 |
Oil pump bolt | 20 ~ 27 | 2.0 ~ 2.7 | 15 ~ 20 |
Plug cap | 20 ~ 27 | 2.0 ~ 2.7 | 14 ~ 20 |
Oil jet bolt | 9 ~ 13 | 0.9 ~ 1.3 | 7 ~ 10 |
Oil pump rotor bolt | 8 ~ 10 | 0.8 ~ 1.0 | 6 ~ 7 |
Timing belt upper cover | 8 ~ 12 | 0.8 ~ 1.2 | 6 ~ 9 |
Timing belt lower cover | 8 ~ 12 | 0.8 ~ 1.2 | 6 ~ 9 |
Relief plug | 12 ~ 52 | 1.2 ~ 5.2 | 31 ~ 38 |
Flywheel | 70 ~ 80 | 7.0 ~ 8.0 | 52 ~ 59 |
Drive plate | 70 ~ 80 | 7.0 ~ 8.0 | 52 ~ 59 |
Connecting rod bolt | 25+90° | 2.5+90° | 180+90° |
Engine coolant pump to cylinder block bolt | |||
14mm | 48 ~ 52 | 4.8 ~ 5.2 | 35 ~ 38 |
10mm | 10 ~ 12 | 1.0 ~ 1.2 | 7 ~ 9 |
Engine coolant temperature sensor | 20 ~ 40 | 2.0 ~ 4.0 | 15 ~ 30 |
Engine coolant inlet fitting attaching bolt | 20 ~ 25 | 2.0 ~ 2.5 |
15 ~ 18 |
Air cleaner mounting bolts | 8 ~ 10 | 0.8 ~ 1.0 | 6 ~ 7 |
Resonator mounting bolt (Nut) | 8 ~ 10 | 0.8 ~ 1.0 | 6 ~ 7 |
Intake manifold mounting bolt (M8) | 15 ~ 22 | 1.5 ~ 2.2 | 11 ~ 16 |
Hanger bolt to body | 10 ~ 15 | 1.0 ~ 1.5 | 7 ~ 11 |
Hanger bolt to main muffler | 10 ~ 15 | 1.0 ~ 1.5 | 7 ~ 11 |
Exhaust manifold nuts | 30 ~ 35 | 3.0 ~ 3.5 | 22 ~ 26 |
Heat protector bolt to exhaust manifold | 15 ~ 20 | 1.5 ~ 2.0 | 11 ~ 14 |
Air cleaner bracket bold | 10 ~ 13 | 1.0 ~ 1.3 | 7 ~ 9 |
Oil level gauge | 10 ~ 12 | 1.0 ~ 1.2 | 7 ~ 9 |
Balance shaft bolt | 53 ~ 57 | 5.3 ~ 5.7 | 39 ~ 42 |
Starter bolt to cylinder block | 48 ~ 52 | 4.8 ~ 5.2 | 35 ~ 38 |
Turbocharger support bolt | 35 ~ 45 | 3.5 ~ 4.5 | 26 ~ 33 |
Crankshaft bedplate bolt | |||
15mm | 28 ~ 35+120° | 2.8 ~ 3.5+120° | 20.65 ~ 23.6+120° |
12mm | 33.7 ~ 37.7 | 3.37 ~ 37.7 | 24.9 ~ 27.8 |