Моменты затяжек двигателя Kia Magentis 1 (MS)
2.0 DOHC
Скрытый текст
| Nm | kg·cm | lb·ft | |
| Engine mounting insulator bolt [12x15 mm (0.4724x0.5906 in.)] | 90-110 | 900-1100 | 65-80 |
| Engine mounting bracket nuts | 60-80 | 600-800 | 43-58 |
| Engine mounting bracket bolts[12x60 mm (0.4724x2.3622 in.)] | 60-80 | 600-800 | 43-58 |
| Front roll stopper bracket to sub frame bolts | 60-80 | 600-800 | 43-58 |
|
Front roll stopper insulator bolt and nut [10x85 mm(0.3937x3.3465 in.)] |
50-65 | 500-650 | 36-47 |
| Front roll stopper bracket to transaxle bolts | 60-80 | 600-800 | 43-58 |
| Rear roll stopper bracket to sub frame bolts | 50-65 | 500-600 | 36-47 |
| Rear roll stopper insulator bolt and nut | 50-65 | 500-600 | 36-47 |
| Rear roll stopper bracket to transaxle bolts | 60-80 | 600-800 | 43-58 |
| Transaxle mounting sub bracket nut | 60-80 | 600-800 | 43-58 |
| Transaxle mounting bracket bolts | 60-80 | 600-800 | 43-58 |
| Transaxle mounting insulator bolt.[12x15 mm (0.4724x0.5906 in.)] | 90-110 | 900-1100 | 65-80 |
| Air conditioner compressor to bracket | 23-27 | 230-270 | 17-20 |
| Power steering oil pump to bracket | 35-45 | 350-450 | 25-33 |
| Front exhaust pipe to exhaust manifold | 30-40 | 300-400 | 22-29 |
| Rocker cover bolt | 8-10 | 80-100 | 6-7 |
| Center cover bolt | 4-5 | 40-50 | 3-3.6 |
| Camshaft sprocket bolt | 80-100 | 800-1000 | 58-72 |
| Camshaft bearing cap bolt | 19-21 | 190-210 | 14-15 |
| Crankshaft position sensor | 10-13 | 100-130 | 7-9 |
| Cam position sensing cylinder bolt | 15-22 | 150-220 | 11-16 |
| Throttle body stay | 15-22 | 150-220 | 11-16 |
| Air cleaner body installation bolt | 8-10 | 80-100 | 6-7 |
| Crankshaft sprocket bolt | 110-130 | 1100-1300 | 80-94 |
| Crankshaft pulley to crankshaft sprocket | 20-30 | 200-300 | 14-22 |
| Cylinder head bolt (Cold engine) | |||
| With changing parts. | 64+Releas all bolt +20+90°+90° | 640+Releas all bolt +200+90°+90° | 48+Releas all bolt +14+90°+90° |
| Without changing parts | 20+90°+90° | 200+90°+90° | 14+90°+90° |
| Intake manifold stay | 18-25 | 180-250 | 13-18 |
| Tension pulley bracket bolt | 23-27 | 230-270 | 17-20 |
| Auto tensioner bolt | 20-27 | 200-270 | 14-20 |
| Tensioner pulley bolt | 43-55 | 430-550 | 31-40 |
| Idle pulley bolt | 45-55 | 450-550 | 33-40 |
| Front exhaust pipe clamp bolt | 20-30 | 200-300 | 14-22 |
| Oil pan | 10-12 | 100-120 | 7-9 |
| Oil pan drain plug | 35-45 | 350-450 | 25-33 |
| Oil screen | 15-22 | 150-220 | 11-16 |
| Oil pump sprocket nut | 50-60 | 500-600 | 36-43 |
| Oil pressure switch | 8-12 | 80-120 | 5.8-8.7 |
| Oil filter bracket bolt | 20-27 | 200-270 | 14-20 |
| Oil pump cover bolt | 15-18 | 150-180 | 11-13 |
| Oil seal case bolt | 10-12 | 100-120 | 7-9 |
| Plug cap | 20-27 | 200-270 | 14-20 |
| Oil pump case bolt (M 8) | 20-27 | 200-270 | 14-20 |
| Driven gear bolt | 34-40 | 340-400 | 25-29 |
| Engine coolant pump pulley bolt | 8-10 | 80-100 | 6-7 |
| Timing belt upper cover | 8-10 | 80-100 | 6-7 |
| Timing belt lower cover | 8-10 | 80-100 | 6-7 |
| Relief plug | 40-50 | 400-500 | 29-36 |
| Flywheel | 130-140 | 1300-1400 | 94-101 |
| Drive plate | 130-140 | 1300-1400 | 94-101 |
| Timing belt rear right cover | 10-12 | 100-120 | 7-9 |
| Timing belt rear left cover (lower) bolt also securing left engine support bracket | 30-42 | 300-420 | 22-30 |
| Timing belt rear left cover (upper) | 10-12 | 100-120 | 7-9 |
| Connecting rod cap bolt | 18-22+(90°~94°) | 180-220 + (90°~94°) | 13-16+(90°~94°) |
| Crankshaft bearing cap bolt | 25+(90°~94°) | 250+(90°~94°) | 18+(90°~94°) |
| Engine hanger | |||
| M8 | 25-30 | 250-300 | 8-22 |
| M10 | 35-55 | 350-550 | 25-40 |
| Generator support bolt | 20-25 | 200-250 | 14-18 |
| Generator brace bolt | |||
| (4T) | 12-15 | 120-150 | 9-11 |
| (5T) | 20-27 | 200-270 | 14-20 |
| Engine coolant pump to cylinder block bolt | |||
| Head mark "7" bolt | 15-22 | 150-220 | 11-15 |
| Engine coolant temperature gauge unit | 10-12 | 100-120 | 7-9 |
| Engine coolant temperature sensor | 20-40 | 200-400 | 14-29 |
| Engine coolant outlet fitting attaching bolt | 10-15 | 100-150 | 7-11 |
| Air cleaner mounting bolts | 8-10 | 80-100 | 6-7 |
| Resonator mounting bolt | 8-10 | 80-100 | 6-7 |
| Resonator mounting nut | 4-6 | 40-60 | 35-47 lb.in |
| Delivery pipe bolt to engine | 10-13 | 100-130 | 7-9 |
| Accelerator cable bolts to intake manifold | 4-6 | 40-60 | 35-47 lb.in |
| Throttle body to intake manifold | 15-22 | 150-220 | 11-16 |
| Intake manifold stay bolts | 18-22 | 180-250 | 13-18 |
| Intake manifold mounting bolt (M8) | 15-20 | 150-200 | 11-14 |
| Intake manifold mounting bolt (M10) | 18-25 | 180-250 | 13-18 |
| Intake manifold mounting nut | 30-42 | 300-420 | 22-30 |
| Tension rod bracket bolt to tension rod | 35-55 | 350-550 | 25-40 |
| Ignition coil bolts | 8-12 | 80-120 | 6-9 |
| Power transistor bolts | 10-12 | 100-120 | 7-9 |
| EGR valve bolts | 17-26 | 170-260 | 12-19 |
| EGR temperature sensor (California) | 10-12 | 100-120 | 7-9 |
| Front exhaust pipe nuts to exhaust manifold | 30-40 | 300-400 | 22-29 |
| Front exhaust pipe bolt to engine | 20-30 | 200-300 | 14-22 |
| Center exhaust pipe nuts to catalytic converter | 30-40 | 300-400 | 22-29 |
| Center exhaust pipe bolts to main muffler | 30-40 | 300-400 | 22-29 |
| Center exhaust pipe bolt to bracket | 10-15 | 100-150 | 7-11 |
| Hanger bolt to body | |||
| M8: | 25-30 | 250-300 | 18-22 |
| M10: | 35-55 | 350-550 | 25-40 |
| Hanger bolt to main muffler | 10-15 | 100-150 | 7-11 |
| Exhaust manifold nuts to engine nut (M8) | 25-30 | 250-300 | 18-22 |
| Exhaust manifold nuts to engine nut (M10) | 35-55 | 350-550 | 25-40 |
| Oxygen sensor | 40-50 | 400-500 | 29-36 |
| Heat protector bolt to exhaust manifold | 12-15 | 120-150 | 9-11 |

Тема закрыта
Личный гараж
