Моменты затяжек подвески Kia Carens 3 (RP)
Скрытый текст
Front Suspension
Item | Tightening torque (kgf.m) | ||
Nm | kgf.m | lb-ft | |
Wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 |
wheel speed sensor wiring bracket bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Strut assembly upper mounting nut | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.3 |
Strut assembly lower mounting bolt | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Strut assembly lock nut | 58.8 ~ 68.6 | 6.0 ~ 7.0 | 43.4 ~ 50.6 |
Lower arm mounting bolt (Front) | 117.7 ~ 137.3 | 12.0 ~ 14.0 | 86.8 ~ 101.3 |
Lower arm mounting bolt (Rear) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Lower arm ball joint mounting bolt & nut | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Stabilizer link nut (to strut) | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Stabilizer bar nut ( to stabilizer link) | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Stabilizer bracket mounting bolts | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Tie rod end nut | 24.5 ~ 33.3 | 2.4 ~ 3.4 | 19.4 ~ 24.5 |
Universal joint mounting bolt | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.9 ~ 27.5 |
Roll rod stopper & bracket bolt | 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.0 |
Roll rod stopper mounting bolt | 53.9 ~ 63.7 | 5.5 ~ 6.5 | 39.8 ~ 47.0 |
Cross member mounting (to body) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Rear Suspension
Item | Tightening torque (kgf.m) | ||
Nm | kgf.m | lb-ft | |
Wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Rear caliper to torsion beam axle | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 |
wheel speed sensor wiring bracket & parking cable bracket | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Disc fixing screw | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 |
Shock absorber upper bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Shock absorber lower bolt | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Torsion beam axle to body | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |