Моменты затяжек двигателя Kia Venga (YN)
1.6 DOHC
Скрытый текст
Item | Quantity | N.m | kgf.m | lb-ft | |
Cylinder block | |||||
Engine support bracket bolts (engine side) |
4 | 29.4 ~ 41.2 | 3.0 ~ 4.2 | 21.7 ~ 30.4 | |
Ladder frame bolts | 13 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 | |
Connecting rod cap bolt | 8 | (17.7~21.6) + (88~92°) | (1.8~2.2) + (88~92°) | (13.0~15.9) + (88~92°) | |
Crankshaft main bearing cap bolt | 10 | (17.7~21.6) + (88~92°) | (1.8~2.2) + (88~92°) | (13.0~15.9) + (88~92°) | |
Flywheel bolts(M/T) | 6 | 71.6 ~ 75.5 | 7.3 ~ 7.7 | 52.8 ~ 55.7 | |
Drive plate bolts(A/T) | 6 | 71.6 ~ 75.5 | 7.3 ~ 7.7 | 52.8 ~ 55.7 | |
Timing chain system | |||||
Timing chain and oil pump assembly cover bolt(M6×20) |
10 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Timing chain and oil pump assembly cover bolt(M6×38) |
1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Timing chain and oil pump assembly cover bolt(M8×22) |
3 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 | |
Idler pulley assemlby bolt | 1 | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 | |
Timing chain tensioner arm bolt | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Timing chain guide bolt | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Crankshaft pully bolt | 1 | 127.5 ~ 137.3 | 13.0 ~ 14.0 | 94.0 ~ 101.3 | |
Timing chain tensioner bolt | 2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Cylinder head | |||||
Engine cover bolt | 4 | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
Cylinder head cover bolt | 16 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
Camshaft bearing cap bolt(M6) | 16 | 11.8 ~ 13.7 | 1.2 ~ 1.4 | 8.7 ~ 10.1 | |
Camshaft bearing cap bolt(M8) | 4 | 18.6 ~ 22.6 | 1.9 ~ 2.3 | 13.7 ~ 16.6 | |
Cylinder head bolt | 10 | (17.7~21.6) + (90~95°) + (100~105°) | (1.8~2.2) + (90~95°) + (100~105°) | (13.0~15.9) + (90~95°) + (100~105°) | |
Cooling system | |||||
Water pump pulley bolt | 4 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Water pump bolt | 5 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Water temperature control assembly mounting bolts |
3 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Water inlet fitting nut | 2 | 18.6 ~ 23.5 | 1.9~ 2.4 | 13.7 ~ 17.4 | |
Heater pipe mounting bolts/Nuts(M6) | B-1/N-2 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Heater pipe mounting bolt(M8) | 1 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 | |
Engine coolant temperature sensor(ECTS) |
1 | 29.4 ~ 39.2 | 3.0 ~ 4.0 | 21.7 ~ 28.9 | |
Lubrication system | |||||
Oil filter | 1 | 11.8 ~ 15.7 | 1.2 ~ 1.6 | 8.7 ~ 11.6 | |
Oil pan bolt | 11 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Oil pan drain plug | 1 | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 | |
Oil screen bolt | 2 | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 | |
Oil pressure switch | 1 | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
Oil level gauge assembly mounting bolt | 1 | 9.8 ~ 11.8 | 1.0 ~ 1.2 | 7.2 ~ 8.7 | |
Intake and exhaust system | |||||
Intake manifold and cylinder head mounting nut |
5 | 18.6 ~ 23.5 | 1.9 ~ 2.4 | 13.7 ~ 17.4 | |
Exhaust manifold and cylinder head mounting nut |
9 | 29.4 ~ 41.2 | 3.0 ~ 4.2 | 21.7 ~ 30.4 | |
Oxygen sensor mounting | 2 | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 | |
Exhaust manifold heat protector | 3 | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 | |
Exhaust manifold stay bolt | 3 | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 | |
Air cleaner lower cover mounting | 2 | 7.8 ~ 9.8 | 0.8 ~ 1.0 | 5.8 ~ 7.2 | |
Exhaust manifold and front muffler mounting nut |
2 | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 | |
Front muffler and catalytic convertor mounging nut |
2 | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 | |
Center muffler and main muffler mounting nut |
1 | 16.7 ~ 26.5 | 1.7 ~ 2.7 | 12.3 ~ 19.5 |