Моменты затяжек подвески Kia Venga (YN)
Скрытый текст
Front Suspension
Item | Tightening torque (kgf.m) | ||
Nm | Kgf.m | lb-ft | |
Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Lower arm to sub frame (Front) | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Lower arm to sub frame (Rear) | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Lower arm to front axle | 58.8 ~ 70.6 | 6.0 ~ 7.2 | 43.4 ~ 52.1 |
Tie rod end castle nut | 15.7 ~ 33.3 | 1.6 ~ 3.4 | 7.6 ~ 24.6 |
Steering gear box to sub frame | 58.8 ~ 78.8 | 6.0 ~ 8.0 | 43.4 ~ 57.9 |
Stabilizer bar to stabilizer link | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Stabilizer bar to sub frame | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Stabilizer bar to front strut assembly | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Front strut assembly to front axle | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Sub frame mounting bolt | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Rear Suspension
Item | Tightening torque (kgf.m) | ||
Nm | Kgf.m | lb-ft | |
Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Shock absorber to body | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Shock absorber to torsion beam axle | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Torsion beam axle to body | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Torsion beam axle to rear axle | 68.6 ~ 88.3 | 7.0 ~ 9.0 | 50.6 ~ 65.1 |
Torsion beam axle to disk brake | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 |