Распиновка разъемов блока ECM Kia Sorento 2 (XM)
блок управления двигателем 2.4L бензин
Скрытый текст
Распиновка разъемов блока ECM Kia Sorento 2 (XM).jpg 32.39К 0 Количество загрузок:
Connector [CHG-K]
Pin No. |
Description | Connected to |
1 | Power ground | Chassis Ground |
2 | Battery power (B+) | Ignition Switch |
3 | Power ground | Chassis Ground |
4 | Battery power (B+) | Main Relay |
5 | Power ground | Chassis Ground |
6 | Battery power (B+) | Battery |
7 | Wheel Speed Sensor (WSS) [+] signal input | Wheel Speed Sensor (WSS) [Without ABS/ESC] |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | Knock Sensor (KS) signal input | Knock Sensor (KS) |
13 | Sensor ground | Accelerator Position Sensor (APS) 2 |
14 | Sensor ground | Engine Coolant Temperature Sensor (ECTS) |
15 | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
16 | Sensor ground |
Heated Oxygen Sensor [Bank 1/Sensor 1] [Except Euro-V] |
17 | Crankshaft Position Sensor (CKPS) signal input | Crankshaft Position Sensor (CKPS) |
18 | Rc/Rp (Pump Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] [Euro-V] |
19 | VS+ (NERNST Cell Voltage) | Heated Oxygen Sensor [Bank 1/Sensor 1] [Euro-V] |
20 | VS-/IP- (Common Ground for VS, IP) | Heated Oxygen Sensor [Bank 1/Sensor 1] [Euro-V] |
21 | - | |
22 | - | |
23 | Fuel consumption signal output | Trip Computer |
24 | - | |
25 | Injector (Cylinder #1) control output | Injector (Cylinder #1) |
26 | Injector (Cylinder #3) control output | Injector (Cylinder #3) |
27 | Injector (Cylinder #4) control output | Injector (Cylinder #4) |
28 | Injector (Cylinder #2) control output | Injector (Cylinder #2) |
29 | Wheel Speed Sensor (WSS) [-] signal input | Wheel Speed Sensor (WSS) [Without ABS/ESC] |
30 | Sensor power (+5V) | Manifold Absolute Pressure Sensor (MAPS) |
31 |
Manifold Absolute Pressure Sensor (MAPS) signal input |
Manifold Absolute Pressure Sensor (MAPS) |
32 | Throttle Position Sensor (TPS) 2 signal input | Throttle Position Sensor (TPS) 2 |
33 | Engine Coolant Temperature Sensor (ECTS) signal input | Engine Coolant Temperature Sensor (ECTS) |
34 | Sensor ground | Knock Sensor (KS) |
35 | Accelerator Position Sensor (APS) 2 signal input | Accelerator Position Sensor (APS) 2 |
36 | Sensor power (+5V) | Accelerator Position Sensor (APS) 2 |
37 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Exhaust] |
38 | Heated Oxygen Sensor [Bank 1/Sensor 1] signal input |
Heated Oxygen Sensor [Bank 1/Sensor 1] [Except Euro-V] |
39 | Sensor ground | Crankshaft Position Sensor (CKPS) |
40 | Vehicle speed signal input | ESP Control Unit |
41 | - | |
42 | Rc (Compensative Resistance) | Heated Oxygen Sensor [Bank 1/Sensor 1] [Euro-V] |
43 | Sensor power (+5V) | A/C Pressure Transducer (APT) |
44 | - | |
45 | - | |
46 | Alternator (COM) | Alternator |
47 | - | |
48 | - | |
49 | - | |
50 | Variable Intake Solenoid (VIS) Valve control output | Variable Intake Solenoid (VIS) Valve |
51 | Battery power (B+) | Main Relay |
52 | - | |
53 | Intake Air Temperature Sensor (IATS) signal input | Intake Air Temperature Sensor (IATS) |
54 | A/C Pressure Transducer (APT) signal input | A/C Pressure Transducer (APT) |
55 | - | |
56 | Blower Motor “MAX” Switch signal input | A/C Control Module |
57 | Sensor ground | A/C Pressure Transducer (APT) |
58 | - | |
59 | Sensor ground | Throttle Position Sensor (TPS) 1,2 |
60 | Sensor power (+5V) | Accelerator Position Sensor (APS) 1 |
61 | Sensor ground | Accelerator Position Sensor (APS) 1 |
62 | Camshaft Position Sensor (CMPS) [Bank 1/Intake] signal input | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
63 | Sensor power (+5V) | Throttle Position Sensor (TPS) 1,2 |
64 | Main Relay control output | Main Relay |
65 | Cooling Fan Relay [Low] control output | Cooling Fan Relay [Low] |
66 | CVVT Oil Control (OCV) Valve [Bank 1/Intake] control output | CVVT Oil Control Valve (OCV) [Bank 1/Intake] |
67 | Purge Control Solenoid Valve (PCSV) control output | Purge Control Solenoid Valve (PCSV) |
68 | CVVT Oil Control (OCV) Valve [Bank 1/Exhaust] control output | CVVT Oil Control Valve (OCV) [Bank 1/Exhaust] |
69 | Immobilizer Lamp control output | Immobilizer Lamp [Without Button Engine Start System] |
70 | Fuel Pump Relay control output | Fuel Pump Relay |
71 | ETC Motor [+] control output | ETC Motor |
72 | ETC Motor [-] control output | ETC Motor |
73 | - | |
74 | Sensor ground | Manifold Absolute Pressure Sensor (MAPS) |
75 | Immobilizer communication line | Immobilizer Control |
76 | LIN communication signal input | Battery Sensor |
77 | CAN [High] | Other control module, Data Link Connector (DLC), |
78 | CAN [Low] | Other control module, Data Link Connector (DLC), |
79 | - | |
80 | Throttle Position Sensor (TPS) 1 signal input | Throttle Position Sensor (TPS) 1 |
81 | - | |
82 | Accelerator Position Sensor (APS) 1 signal input | Accelerator Position Sensor (APS) 1 |
83 | Sensor ground | Camshaft Position Sensor (CMPS) [Bank 1/Intake] |
84 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] signal input | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
85 | Sensor ground | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
86 | Engine speed signal output | Power Distribution Module (PDM) |
87 | A/C Compressor Relay control output | A/C Compressor Relay |
88 | Cooling Fan Relay [High] control output | Cooling Fan Relay [High] |
89 | Cruise “CRUISE” lamp control output | Cruise “CRUISE” Lamp (Cluster) |
90 | Cruise “SET” lamp control output | Cruise “SET” Lamp (Cluster) |
91 | - | |
92 | Malfunction Indicator Lamp (MIL) control output | Malfunction Indicator Lamp (MIL) |
93 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1] |
94 | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] Heater control output | Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2] |
Connector [CHG-A]
Pin No. |
Description | Connected to |
1 | Ignition Coil (Cylinder #1) control output | Ignition Coil (Cylinder #1) |
2 | Shield | Ignition Coil (Cylinder #1,2,3,4) |
3 | - | |
4 | - | |
5 | - | |
6 | - | |
7 | - | |
8 | - | |
9 | - | |
10 | - | |
11 | - | |
12 | - | |
13 | Electrical load [Wiper] signal input | Wiper [Low] Relay |
14 | Alternator (FR) | Alternator |
15 | Ground | Cruise Control Switch |
16 | Ignition Coil (Cylinder #3) control output | Ignition Coil (Cylinder #3) |
17 | - | |
18 | - | |
19 | - | |
20 | - | |
21 | - | |
22 | - | |
23 | - | |
24 | - | |
25 | - | |
26 | - | |
27 | - | |
28 | - | |
29 | Brake Switch 1 signal input | Brake Switch |
30 | Cruise Control Switch signal input | Cruise Control Switch |
31 | Ignition Coil (Cylinder #4) control output | Ignition Coil (Cylinder #4) |
32 | - | |
33 | - | |
34 | - | |
35 | - | |
36 | - | |
37 | - | |
38 | - | |
39 | - | |
40 | - | |
41 | - | |
42 | A/C Blower Switch signal input | A/C Control Module |
43 | Clutch Switch signal input | Clutch Switch |
44 | Brake Switch 2 signal input | Brake Switch |
45 | - | |
46 | Ignition Coil (Cylinder #2) control output | Ignition Coil (Cylinder #2) |
47 | - | |
48 | - | |
49 | - | |
50 | - | |
51 | - | |
52 | - | |
53 | - | |
54 | - | |
55 | 2nd CAN [High] | Multi-Purpose Check Connector |
56 | 2nd CAN [Low] | Multi-Purpose Check Connector |
57 | A/C Switch “ON” signal input | A/C Control Module |
58 | Power Steering Pressure Switch signal input | Power Steering Pressure Switch [Without MDPS] |
59 | - | |
60 | - |